THE HAPPY HOUR INDEX · OCTOBER 2026
What happy hour costs in Chicago
One round — cheapest drink + cheapest bite — costs a median $13 here, #7 of 19 cities (national median $14).
THE INDEX · DRINK + BITE
$13
median of 77 venues
COCKTAIL
$10
median of 95 venues
BEER
$6
median of 69 venues
WINE
$8
median of 77 venues
OYSTER (EACH)
$2
median of 17 venues
By neighbourhood
| Area | Index | Cocktail | Beer | Wine | Oyster (each) | Venues |
|---|---|---|---|---|---|---|
| Andersonville / Edgewater | — | $8.50 | — | $7 | — | 7 |
| Lakeview / Boystown | $15.95 | $9.50 | $5.50 | $8 | — | 7 |
| Lincoln Park | $12 | $10 | $5 | $8 | — | 8 |
| Logan Square | — | $8.50 | $5 | $7 | — | 11 |
| River North | $12.99 | $9.50 | $5.50 | $8 | $2 | 32 |
| West Loop / Fulton Market | $12 | $10 | $6 | $10 | $2 | 17 |
| Wicker Park / Bucktown | — | $10 | $6.50 | $10 | — | 11 |
Blank = fewer than 4 priced venues in that area.
The cheapest in Chicago right now
Cocktails
Beer
Wine
Oysters, each
- $1 Americano
- $1 Formento's
- $1 Half Shell
- $1 Hubbard Inn
- $1 Tortoise Supper Club