THE HAPPY HOUR INDEX · OCTOBER 2026
What happy hour costs in New York City
One round — cheapest drink + cheapest bite — costs a median $13.50 here, #10 of 19 cities (national median $14).
THE INDEX · DRINK + BITE
$13.50
median of 57 venues
COCKTAIL
$10
median of 84 venues
BEER
$6
median of 60 venues
WINE
$9
median of 67 venues
OYSTER (EACH)
$2
median of 35 venues
By neighbourhood
| Area | Index | Cocktail | Beer | Wine | Oyster (each) | Venues |
|---|---|---|---|---|---|---|
| Chelsea | — | $9 | — | — | — | 5 |
| Downtown / Financial District | $17 | $12 | — | — | — | 8 |
| East Village | $12 | $9 | $6 | $9 | $2 | 12 |
| Greenpoint | — | $10 | — | — | — | 8 |
| Harlem | — | $9.50 | — | — | — | 4 |
| Hell's Kitchen | — | $12 | $6 | $9 | — | 10 |
| Lower East Side | $12 | $12 | $6 | $10 | $1.25 | 9 |
| Upper East Side | — | $10 | — | — | — | 9 |
| Upper West Side | $14 | $12 | $6.50 | $10 | — | 11 |
| West Village / Meatpacking | $16 | $10 | $6 | $11 | $2 | 11 |
| Williamsburg | $13.50 | $10 | — | $10 | $1.25 | 8 |
Blank = fewer than 4 priced venues in that area.
The cheapest in New York City right now
Cocktails
- $4 Roey's
- $4 Russian Vodka Room
- $5 A10 Kitchen
- $5 Bella Union
- $5 Casa Piada
Beer
- $4 Bad Luck Bar
- $5 Bobo
- $5 Carlota
- $5 Ethyl's Alcohol & Food
- $5 John Doe
Wine
Oysters, each
- $1 Bar Belly
- $1 Carlota
- $1 Grey Lady
- $1 John Doe
- $1 Lighthouse BK