THE HAPPY HOUR INDEX · OCTOBER 2026
What happy hour costs in Sydney
One round — cheapest drink + cheapest bite — costs a median here, #4 of 29 cities (Atlas median $13.75).
THE INDEX · DRINK + BITE
median of 23 venues
COCKTAIL
median of 55 venues
BEER
median of 38 venues
WINE
median of 56 venues
OYSTER (EACH)
median of 12 venues
By neighbourhood
| Area | Index | Cocktail | Beer | Wine | Oyster (each) | Venues |
|---|---|---|---|---|---|---|
| Bondi | — | — | — | 5 | ||
| CBD / Wynyard | — | 14 | ||||
| Darling Harbour / Pyrmont | — | — | — | — | 4 | |
| Darlinghurst / Potts Point | — | — | — | 8 | ||
| Newtown / Enmore | — | — | 10 | |||
| North Sydney | — | — | 8 | |||
| Surry Hills | 22 |
Blank = fewer than 4 priced venues in that area.